![[]](/images/trans.gif)

229531 SeriesX Pants
- Micron polyester is a lightweight, wind, water-resistant fabric
- 100% polyester micromesh lining
- Exposed brushed elastic waistband with inside drawcord
- Zipper on outside lower leg
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Waist Width | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |


229561 Retro Grade Jacket
- Dry-Excel 100% polyester performance terry
- Three-piece mesh-lined hood with spandex binding
- Raglan sleeves for maximum mobility
- Front zipper
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |


229595 Clubhouse Pullover
- Areo-Tec 100% polyester
- Quarter zip pullover style
- Low profile collar
- Side zipper for easy on/off
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
Body Width | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 |
Sleeve Length | 35 | 35.75 | 36.5 | 37.14 | 38 | 38.75 |


229646 Youth Prospect Athletic Fleece Hooded Sweatshirt
9 oz., 60% cotton, 40% polyester athletic fleece; Woven label; Hood with drawcord on Adult sizes only; Contrast color inserts; Raglan sleeves; Front pouch pocket; Rib-knit cuffs and bottom band;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 32 | 35 | 38 | 41 |
Body Length | 20.5 | 22.5 | 24.5 | 26.5 |
Sleeve Length | 26 | 28 | 30 | 32 |


H120558 Men's Pursuit Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Three-button placket
- Side vents
- HUK logo at left sleeve hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 20.25 | 21.75 | 23.25 | 24.75 | 26.75 | 28.75 |
Sleeve Length | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |


H12L003 Unisex LoPro Camo Long Sleeve T-Shirt
- 100% polyester
- Quick dry, moisture-management
- UPF 50
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
Sleeve Length | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |


H12L005 Men's LoPro Solid Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Three-button placket
- HUK logo at top left sleeve
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width | 20 | 21.5 | 23 | 25 | 27 | 29 |
Sleeve Length | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 |


H12L009 Pursuit Long Sleeve T-Shirt
- 100% polyester
- Quick dry, moisture-management
- Raglan sleeve
- UPF 50
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
Sleeve Length | 33 | 34 | 35 | 36 | 36 1/2 | 37 |


H130093 Men's Performance Hooded Fleece Sweatshirt
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 33 | 34 | 35 | 36 | 36.5 | 37 |


H130098 Men's Cold Front Quarter-Zip Pullover
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |


H130099 Men's Cold Front Vest
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |


H150154 Men's Kona Solid Shirt
- 71/21/8 polyester/cotton/spandex
- Four-way stretch
- Interior eyewear wipe
- UPF 30
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 18.5 | 19.24 | 20 | 20.75 | 21.5 | 22.25 |


H150171 Men's Tide Point Short Sleeve Shirt
- 100% polyester
- Textured for superior moisture transport
- Laser-perforated back panel for ultimate breathability and comfort
- Interior eyewear wipe
- UPF 30+
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |


H150172 Men's Tide Point Pocket Fishing Shirt
- 100% polyester
- Moisture-wicking properties
- UPF 30+ protection
- Button-down collar
- Laser-perforated back panel for ultimate breathability and comfort
- Full button front
- Roll-up sleeves
- Interior eyewear wipe
- HUK logo at left chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |


H150183 Men's Creekbed Short Sleeve Shirt
- 90/10 polyester/spandex
- Moisture transport
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
- UPF 30
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |


H150184 Men's Creekbed Pocket Fishing Shirt
- 90/10 polyester/spandex
- Moisture-wicking performance
- UPF 30+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
- HUK logo on left chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |


H200184 Men's Pursuit Volley Shorts
- 89/11 polyester/spandex
- Quick dry
- Four-way stretch
- Interior mesh liner
- Plier pocket
- UPF 50+
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 |
Waist Relaxed | 27 | 30 | 33 | 36 | 39 | 42 |


H300433 Solid Booney
- 100% nylon
- Full brim for sun protection
- Laser perf panels for breathability
- Adjustable draw cord for the best fit



H400148 Men's Rover Rain Jacket
- 92/8 polyester/ spandex
- 2.5 layer waterproof body fabric fully seam sealed construction
- Zippered chest pocket
- Zippered hand pockets
- Bungee adjustments on hem and in hood
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38 | 38.5 |


H400159 Men's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 22 | 23.5 | 25 | 27 | 29 | 31 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |


H612L04 Women's LoPro Pursuit T-Shirt
- 100% polyester
- Quick dry, moisture-management
- Raglan sleeve
- UPF 50
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
Chest Width (Laid Flat) | 17 1/2 | 18 3/4 | 20 | 21 1/2 | 23 | 24 1/2 |
Sleeve Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |


H615006 Women's Tide Point Long Sleeve Shirt
- 100% polyester
- Mechanical stretch
- Button roll-up sleeves
- Laser perforated back for comfort
- UPF 30+ protection
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 26 | 26.75 | 27.5 | 28.25 | 29 |
Body Width | 18.75 | 20 | 42.5/2 | 22.75 | 24.25 |
Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 33.5 |


H640027 Women's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 |
Body Width | 19.75 | 21 | 22.25 | 23.75 | 25.25 | 26.75 |
Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 |


5002 Altitude Knit
100% acrylic; One size fits most; White and Grey accent colors; 2-color pom; Top of the World headwear is transitioning to J America Headwear; Mixed branding may occur for a period of time;
